No alerts in effect.
No alerts in effect.
Climate change is affecting us at the regional level. The people that live and work in the Cowichan Valley Regional District (CVRD) are experiencing the impacts of climate change now as part of their everyday lives.
With changing climatic conditions like hotter and drier summers, wetter winters, and more intensive storms, comes the increased likelihood of impacts felt throughout the region, including prolonged heat waves, wildfires, droughts, and flooding. It’s time to act to adapt to the new normal.
The CVRD operates 20 water systems throughout the region. For specific information about any particular water system, please contact CVRD Utility Services at 250.746.2530 or Email
System | Location | Water Source(S) | Number of Connections |
Arbutus Mountain Estates | Area B – Shawnigan Lake | 2 Groundwater wells | 124 homes |
Arbutus Ridge | Area C – Cobble Hill | 3 Groundwater wells | 646 homes, commercial block, golf course |
Bald Mountain | Area I – Youbou / Meade Creek | 3 Groundwater wells | 136 homes |
Burnum Water System | Area B – Shawnigan Lake | 3 Groundwater wells | 98 homes |
Carlton Water System | Area B – Shawnigan Lake | 2 Groundwater wells | 48 homes |
Cherry Point Estates | Area D – Cowichan Bay | 1 Groundwater well | 34 homes |
Dogwood Ridge | Area E – Cowichan Station / Sahtlam / Glenora | 2 Groundwater wells | 33 homes |
Douglas Hill | Areas C – Cobble Hill & D – Cowichan Bay | 2 Groundwater wells | 136 homes |
Fern Ridge | Area A – Mill Bay / Malahat | 1 Groundwater well | 39 homes |
Honeymoon Bay | Area F – Cowichan Lake South / Skutz Falls | 1 Groundwater well | 195 homes, 287 RV lots, 6 businesses |
Kerry Village | Area A – Mill Bay / Malahat | 2 Groundwater wells | 93 homes |
Lambourn Estates | Area D – Cowichan Bay | 3 Groundwater wells | 177 homes |
Malahat Forest Estates | Area B – Shawnigan Lake | 1 Groundwater well | 4 homes |
Mesachie Lake | Area F – Cowichan Lake South / Skutz Falls | 1 Groundwater well | 92 homes, 5 businesses |
Saltair | Area G – Saltair / Gulf Islands | Stocking Lake | 849 homes, 12 businesses |
Satellite Park | Area C – Cobble Hill | 1 Groundwater well | 77 homes |
Shawnigan Lake North | Area B – Shawnigan Lake | Shawnigan Lake and secondary groundwater well | 684 homes |
Shell Beach | Area H – North Oyster / Diamond | Groundwater well(s) | 37 lots |
Shellwood | Area H – North Oyster / Diamond | 2 Groundwater wells | 27 homes |
Woodley Range | Area H – North Oyster / Diamond | 3 Groundwater wells | 31 homes |
Youbou | Area I – Youbou / Meade Creek | 2 Groundwater wells and Youbou Creek | 537 homes |
The CVRD operates 20 water systems throughout the region. For specific information about any particular water system, please contact CVRD Utility Services at 250.746.2530 or Email
System | Location | Water Source(S) | Number of Connections |
Chemainus Water System | Chemainus (North Cowichan) | Groundwater wells [sometimes surface water from Bannon Creek / Holyoak Lake from June 15 to Oct. 15] | 2,064 homes, 374 businesses |
Crofton Water System | Crofton (North Cowichan) | Cowichan River via Catalyst Paper | 969 homes, 93 businesses |
South End Water System | South End, Maple Bay (North Cowichan) | Groundwater wells | 5,675 homes, 328 businesses |
Duncan Water System | City of Duncan; Eagle Heights (CVRD Area E); portions of North Cowichan & Cowichan Tribes | Groundwater wells | ~6,300 homes, 717 businesses |
Ladysmith Water System | Town of Ladysmith; Stz’uminus First Nations | Stocking Lake and Holland Lake | 3,054 homes, 142 businesses |
Lake Cowichan Water System | Town of Lake Cowichan | Cowichan Lake | 1,378 homes and 104 businesses |
The CVRD operates 20 water systems throughout the region. For specific information about any particular water system, please contact CVRD Utility Services at 250.746.2530 or Email
System | Location | Water Source(S) | Number of Connections |
Braithwaite Estates | Area C – Cobble Hill | 3 Groundwater wells | 268 homes, 5 businesses |
Cobble Hill | Area C – Cobble Hill | 2 Groundwater wells | 302 homes, 31 businesses |
Cowichan Bay | Area D – Cowichan Bay | 4 Groundwater wells | 839 homes, 144 businesses |
Diamond | Area H – North Oyster / Diamond | Stocking Lake and Holland Lake via Ladysmith | ~200 lots |
Meredith Road | Area A – Mill Bay / Malahat | Groundwater well(s) | 46 homes |
Mill Bay Waterworks | Area A – Mill Bay / Malahat | 11 Groundwater wells | 810 homes, 25 businesses |
Oceanview | Area A – Mill Bay / Malahat | Groundwater well(s) | 24 lots |
Sunset | Area I – Youbou / Meade Creek | Groundwater well(s) | 31 lots |
Sylvania | Area A – Mill Bay / Malahat | Groundwater well(s) | 30 lots |
Wace Creek | Area A – Mill Bay / Malahat | Groundwater well(s) | 15 lots |
The CVRD operates 20 water systems throughout the region. For specific information about any particular water system, please contact CVRD Utility Services at 250.746.2530 or Email
System | Location | Water Source(S) | Number of Connections |
Garnett Creek Water Users | Area C – Cobble Hill | Groundwater well(s) | 25 lots |
Kilmalu Developments | Area A – Mill Bay / Malahat | Groundwater well(s) | 32 lots |
Knute Johnson | Area A – Mill Bay / Malahat | Groundwater well(s) | 4 lots |
Lidstech Holdings Ltd. | Area B – Shawnigan Lake | Shawnigan Lake | ~450 lots |
Millar’s Water Supply | Area C – Cobble Hill | 1 Groundwater well | 20 lots |
Norseman Development Ltd. | Area F – Cowichan Lake South / Skutz Falls | Groundwater well(s) | 25 lots |
Smith Waterworks | Area I – Youbou / Meade Creek | Groundwater well(s) | 6 lots |
Vanland Developments | Area C – Cobble Hill | Groundwater well(s) | 23 lots |